Raptor 2013 Yamaha
2013 Yamaha Raptor 700 Specifications
Identification | |
---|---|
Model Type | Sport |
BASE MSRP(US) | $7,699.00 |
Dealers | Yamaha Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 102 / 4.02 |
Stroke (mm/in) | 84 / 3.31 |
Displacement (cc/ci) | 686 / 41.9 |
Compression Ratio | 9.2:1 |
Starter | Electric |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Primary Drive (Rear Wheel) | Chain |
Reverse | Yes |
Hi / Low Range | No |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubeless |
Front Tire Diameter (in) | 21 |
Rear Tire Diameter (in) | 20 |
Chromed | No |
Tire Brand | Maxxis® |
Front Tire Width | 7 |
Front Wheel Diameter | 10 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 9 |
Front Tire (Full Spec) | Maxxis® AT 21 X 7-10 |
Rear Tire (Full Spec) | Maxxis® AT 20 X 10-9 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Suspension: | |
Front Suspension Type | Independent Double Wishbone |
Front Travel (in/mm) | 9.1 / 231.1 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Swing Arm |
Rear Travel (in/mm) | 10.1 / 256.5 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Rear Stabilizer Bar | No |
Air Adjustable | No |
Steering: | |
Steering Type | Manual |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 6.05 |
Width (in/mm) | 45.5 / 1155.7 |
Height (in/mm) | 43.9 / 1115.1 |
Wheelbase (in/mm) | 50.4 / 1280.2 |
Ground Clearance (in/mm) | 4.4 / 111.8 |
Length (ft/ft) | 6 |
Length (ft/in) | 0.6 |
Wet Weight (lbs/kg) | 422 / 191.4 |
Fuel Capacity (gal/l) | 2.9 / 11 |
Engine Displacement to Weight (cc) | 1.63 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 32.7 / 830.6 |
Number Of Seats | 1 |
Exterior: | |
Frame | Aluminum / Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Foot Peg Location | Driver |
Hand Guards | No |
Brush Guard | No |
Light Guard | No |
Radiator Guard | No |
CV Boot Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
A-Arm Skid Plate (Front/Rear) | No / No |
Bash Plate (Front/Rear) | Yes / No |
Swing Arm Skid Plate | No |
Full Length Skid Plate | No |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Light |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Sport |
Manufacturer Country | Japan |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Yamaha |
Display Name | Raptor 700 |
Drive Line: | |
Driveline Type | 4X2 |
Number Of Driveline Modes | 1 |
Rear Unlocking Differential | No |
Rear Solid Axle | Yes |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Convenience: | |
Adjustable Levers | Standard |
Paint & Finish: | |
Metallic | No |
By dray(Owner), May. 22, 2013 Just got my 2013 700 on Saturday I love it. Stock this ia a mean machine. Throttle response is great. Tons of torque. Just plain fast. Read Full Review By draydray(Owner), May. 23, 2013 Took my new 700 raptor out for the first time. Totally awesome. The monster has now problems with power. I recommend it to everyone. Read Full Review By Jason Pennington(Owner), Apr. 19, 2013 You would think they improved a lot from 2007 to 2013 The 2013 is the first year with a speedometer... I should have bought one last year... The shocks are a great inprovement from my 2007 other than that its just annother raptor 700. Read Full Review User Reviews
beast
animal
Just as good as my 2007
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/yamaha/sport/2013/raptor/700/detail.html
Tidak ada komentar:
Posting Komentar